Conference League
CS Petrocub
CSP
END
0
3
Rapid Wien
RW
- B. Bolla (13')
- G. Burgstaller (53', 79')
HZ0-1END0-3
CS Petrocub
CSP
Ereignisse
Rapid Wien
RW
0:3
G. BurgstallerL. Grgic0:3
79' 0:2
G. BurgstallerM. Sangare0:2
53' I. Bors
44' 0:1
B. BollaD. Beljo0:1
13' Conference League Tabelle
Pos. | Team | P | S | U | N | T | G | +/- | Pkt | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC ChelseaCHE | 3 | 3 | 0 | 0 | 16 | 3 | +13 | 9 | ||
2 | Legia WarschauLEG | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 9 | ||
3 | BialystokBIA | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 | ||
4 | Rapid WienRW | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 | ||
5 | Vitoria de GuimaraesGUI | 3 | 3 | 0 | 0 | 7 | 3 | +4 | 9 | ||
6 | FC HeidenheimHDH | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 | ||
7 | Shamrock RoversSHA | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | ||
8 | AC FlorenzFIO | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 | ||
9 | Pafos FCAEP | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | ||
10 | Olimpija LjubljanaOLJ | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | ||
11 | FC LuganoLUG | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | ||
12 | HeartsHEA | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | ||
13 | KAA GentGNT | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | ||
14 | Vikingur ReykjavikVIK | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | ||
15 | Cercle BrüggeCEB | 3 | 1 | 1 | 1 | 7 | 5 | +2 | 4 | ||
16 | DjurgaardenDJU | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | ||
17 | APOEL NikosiaNIC | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | ||
18 | Real BetisBET | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | ||
19 | Borac Banja LukaBOB | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | ||
20 | NK CeljeNKC | 3 | 1 | 0 | 2 | 7 | 6 | +1 | 3 | ||
21 | Omonia NikosiaOMO | 3 | 1 | 0 | 2 | 4 | 3 | +1 | 3 | ||
22 | MoldeMOL | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | ||
23 | TSC Backa TopolaTSC | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | ||
24 | The New Saints FCTNS | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | ||
25 | FC AstanaFCA | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 | ||
26 | HJKHJK | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 | ||
27 | FC St. GallenGAL | 3 | 1 | 0 | 2 | 6 | 11 | -5 | 3 | ||
28 | FC NoahART | 3 | 1 | 0 | 2 | 2 | 9 | -7 | 3 | ||
29 | FC KopenhagenFCK | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | ||
30 | LASKLAS | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 | ||
31 | PanathinaikosPAN | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 | ||
32 | BaşakşehirIBS | 3 | 0 | 1 | 2 | 4 | 9 | -5 | 1 | ||
33 | Mlada BoleslawBOL | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 | ||
34 | Dinamo MinskMIN | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 | ||
35 | LarneLAR | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 | ||
36 | CS PetrocubCSP | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Qualifikation für das Achtelfinale
Qualifikation für das Sechzehntelfinale
CS Petrocub
CSP
Statistiken
Rapid Wien
RW
Übersicht
Ballbesitz
38 %
62 %
Ecken
4
2
Begangene Fouls
5
6
Abseits
0
3
Offensiv
Schüsse aufs Tor
4
7
Schüsse neben das Tor
6
5
Disziplin
Gelbe Karten
1
0
Rote Karten
0
0
Legende
Tor
Eigentor
Vorlage
Verletzung
Suspendierung
VAR
Gelbe Karte
Rote Karte
Zweite Gelbe Karte
Auswechslung
Einwechslung
Auswechslung
Elfmetertor
Elfmeter verschossen