Europa League
Hoffenheim
TSG
- A. Hlozek (22', 60')
END
2
0
Dynamo Kiew
DKV
HZ1-0END2-0
Hoffenheim
TSG
Ereignisse
Dynamo Kiew
DKV
2:0
A. HlozekA. Kramaric2:0
60' F. Grillitsch
40' 1:0
A. HlozekV. Gendrey1:0
22' Europa League Tabelle
Pos. | Team | P | S | U | N | T | G | +/- | Pkt | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lazio RomLAZ | 5 | 4 | 1 | 0 | 11 | 2 | +9 | 13 | ||
2 | Athletic BilbaoATH | 5 | 4 | 1 | 0 | 9 | 2 | +7 | 13 | ||
3 | Eintracht FrankfurtEFR | 5 | 4 | 1 | 0 | 10 | 5 | +5 | 13 | ||
4 | GalatasarayGAL | 5 | 3 | 2 | 0 | 13 | 9 | +4 | 11 | ||
5 | RSC AnderlechtAND | 5 | 3 | 2 | 0 | 9 | 5 | +4 | 11 | ||
6 | Ajax AmsterdamAJX | 5 | 3 | 1 | 1 | 13 | 3 | +10 | 10 | ||
7 | LyonOL | 5 | 3 | 1 | 1 | 12 | 5 | +7 | 10 | ||
8 | RangersRAN | 5 | 3 | 1 | 1 | 12 | 6 | +6 | 10 | ||
9 | TottenhamTOT | 5 | 3 | 1 | 1 | 10 | 6 | +4 | 10 | ||
10 | FC FCSBFCS | 5 | 3 | 1 | 1 | 7 | 5 | +2 | 10 | ||
11 | FerencvarosFER | 5 | 3 | 0 | 2 | 11 | 5 | +6 | 9 | ||
12 | Manchester UnitedMUN | 5 | 2 | 3 | 0 | 10 | 7 | +3 | 9 | ||
13 | Viktoria PilsenPLZ | 5 | 2 | 3 | 0 | 9 | 7 | +2 | 9 | ||
14 | Olympiakos PiräusOLY | 5 | 2 | 2 | 1 | 5 | 3 | +2 | 8 | ||
15 | FenerbahçeFEN | 5 | 2 | 2 | 1 | 7 | 7 | 0 | 8 | ||
16 | Real SociedadRSO | 5 | 2 | 1 | 2 | 7 | 6 | +1 | 7 | ||
17 | Bodoe/GlimtB/G | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 | ||
18 | BragaBRA | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 | ||
19 | AZ AlkmaarAZ | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 | ||
20 | FC MidtjyllandMID | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 | ||
21 | AS RomROM | 5 | 1 | 3 | 1 | 5 | 5 | 0 | 6 | ||
22 | BeşiktaşBJK | 5 | 2 | 0 | 3 | 5 | 11 | -6 | 6 | ||
23 | FC PortoPOR | 5 | 1 | 2 | 2 | 10 | 10 | 0 | 5 | ||
24 | Royale Union Saint-GilloiseGIL | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 5 | ||
25 | HoffenheimTSG | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 5 | ||
26 | Sl. PragSLP | 5 | 1 | 1 | 3 | 4 | 5 | -1 | 4 | ||
27 | PAOK Thessaloniki FCPAO | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 | ||
28 | ElfsborgELF | 5 | 1 | 1 | 3 | 7 | 11 | -4 | 4 | ||
29 | Twente EnschedeTWE | 5 | 0 | 3 | 2 | 4 | 7 | -3 | 3 | ||
30 | Malmö FFMAL | 5 | 1 | 0 | 4 | 4 | 10 | -6 | 3 | ||
31 | Maccabi Tel AvivMTA | 5 | 1 | 0 | 4 | 5 | 12 | -7 | 3 | ||
32 | Qarabag FKQRB | 5 | 1 | 0 | 4 | 4 | 13 | -9 | 3 | ||
33 | PFK Ludogorez RasgradLUR | 5 | 0 | 2 | 3 | 1 | 6 | -5 | 2 | ||
34 | RFSRFS | 5 | 0 | 2 | 3 | 4 | 10 | -6 | 2 | ||
35 | NizzaNCE | 5 | 0 | 2 | 3 | 5 | 12 | -7 | 2 | ||
36 | Dynamo KiewDKV | 5 | 0 | 0 | 5 | 1 | 12 | -11 | 0 |
Qualifikation für das Achtelfinale
Qualifikation für das Sechzehntelfinale
Hoffenheim
TSG
Statistiken
Dynamo Kiew
DKV
Übersicht
Ballbesitz
50 %
50 %
Ecken
4
7
Begangene Fouls
14
8
Abseits
1
0
Offensiv
Schüsse aufs Tor
6
1
Schüsse neben das Tor
6
5
Disziplin
Gelbe Karten
1
0
Rote Karten
0
0
Legende
Tor
Eigentor
Vorlage
Verletzung
Suspendierung
VAR
Gelbe Karte
Rote Karte
Zweite Gelbe Karte
Auswechslung
Einwechslung
Auswechslung
Elfmetertor
Elfmeter verschossen