Europa League
Hoffenheim
TSG
- V. Gendrey (47')
- U. Tohumcu (90'+6')
END
2
2
Lyon
OL
- Abner (66')
- A. Lacazette (90'+4')
HZ0-0END2-2
Hoffenheim
TSG
Ereignisse
Lyon
OL
2:2
U. Tohumcu2:2
90' + 6'1:2
A. LacazetteD. Caleta-Car1:2
90' + 4'A. Chaves
79' 1:1
Abner1:1
66' 1:0
V. GendreyT. Bischof1:0
47' Europa League Tabelle
Pos. | Team | P | S | U | N | T | G | +/- | Pkt | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lazio RomLAZ | 4 | 4 | 0 | 0 | 11 | 2 | +9 | 12 | ||
2 | Ajax AmsterdamAJX | 4 | 3 | 1 | 0 | 13 | 1 | +12 | 10 | ||
3 | GalatasarayGAL | 4 | 3 | 1 | 0 | 12 | 8 | +4 | 10 | ||
4 | Eintracht FrankfurtEFR | 4 | 3 | 1 | 0 | 8 | 4 | +4 | 10 | ||
5 | RSC AnderlechtAND | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 | ||
6 | Athletic BilbaoATH | 4 | 3 | 1 | 0 | 6 | 2 | +4 | 10 | ||
7 | TottenhamTOT | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 | ||
8 | FC FCSBFCS | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 | ||
9 | LyonOL | 4 | 2 | 1 | 1 | 8 | 4 | +4 | 7 | ||
10 | RangersRAN | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 | ||
11 | Olympiakos PiräusOLY | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | ||
12 | Bodoe/GlimtB/G | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 | ||
13 | FC MidtjyllandMID | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | ||
14 | FerencvarosFER | 4 | 2 | 0 | 2 | 7 | 4 | +3 | 6 | ||
15 | Manchester UnitedMUN | 4 | 1 | 3 | 0 | 7 | 5 | +2 | 6 | ||
16 | Viktoria PilsenPLZ | 4 | 1 | 3 | 0 | 7 | 6 | +1 | 6 | ||
17 | AZ AlkmaarAZ | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 | ||
18 | BeşiktaşBJK | 4 | 2 | 0 | 2 | 4 | 8 | -4 | 6 | ||
19 | HoffenheimTSG | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | ||
20 | AS RomROM | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | ||
21 | FenerbahçeFEN | 4 | 1 | 2 | 1 | 5 | 6 | -1 | 5 | ||
22 | FC PortoPOR | 4 | 1 | 1 | 2 | 8 | 8 | 0 | 4 | ||
23 | Sl. PragSLP | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 4 | ||
24 | ElfsborgELF | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 | ||
25 | Real SociedadRSO | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | ||
26 | BragaBRA | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | ||
27 | Twente EnschedeTWE | 4 | 0 | 3 | 1 | 4 | 6 | -2 | 3 | ||
28 | Malmö FFMAL | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 | ||
29 | Qarabag FKQRB | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 3 | ||
30 | Royale Union Saint-GilloiseGIL | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 2 | ||
31 | NizzaNCE | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 2 | ||
31 | RFSRFS | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 2 | ||
33 | PAOK Thessaloniki FCPAO | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 | ||
34 | PFK Ludogorez RasgradLUR | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 | ||
35 | Maccabi Tel AvivMTA | 4 | 0 | 0 | 4 | 2 | 11 | -9 | 0 | ||
36 | Dynamo KiewDKV | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 |
Qualifikation für das Achtelfinale
Qualifikation für das Sechzehntelfinale
Hoffenheim
TSG
Statistiken
Lyon
OL
Übersicht
Ballbesitz
46 %
54 %
Ecken
8
8
Begangene Fouls
13
12
Abseits
4
0
Offensiv
Schüsse aufs Tor
10
4
Schüsse neben das Tor
2
3
Disziplin
Gelbe Karten
2
1
Rote Karten
0
0
Legende
Tor
Eigentor
Vorlage
Verletzung
Suspendierung
VAR
Gelbe Karte
Rote Karte
Zweite Gelbe Karte
Auswechslung
Einwechslung
Auswechslung
Elfmetertor
Elfmeter verschossen