Team | Fahrer 1 | Duell | Fahrer 2 |
Red Bull | Sebastian Vettel | 17:2 | Mark Webber |
Ferrari | Fernando Alonso | 11:8 | Felipe Massa |
McLaren | Jenson Button | 9:10 | Sergio Perez |
Lotus | Kimi Räikkönen Heikki Kovalainen | 10:7 0:2 | Romain Grosjean |
Mercedes | Nico Rosberg | 8:11 | Lewis Hamilton |
Sauber | Nico Hülkenberg | 18:1 | Esteban Gutierrez |
Force India | Paul di Resta | 11:8 | Adrian Sutil |
Williams | Pastor Maldonado | 7:12 | Valtteri Bottas |
Toro Rosso | Daniel Ricciardo | 15:4 | Jean-Eric Vergne |
Caterham | Charles Pic | 10:9 | Giedo van der Garde |
Marussia | Jules Bianchi | 15:4 | Max Chilton |
Alle WM-Termine 2013